#22 Julian Egbo |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
HARRIS-STOWE | 11/02/19 | 8 | 3-4 | .750 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | |
#24 SAINT FRANCIS (IND.) | 11/05/19 | * | 12 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 2 | 2 | 4 | 3.0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 4.5 |
at #8 Mt. Vernon Nazarene | 11/08/19 | * | 25 | 5-7 | .714 | 1-1 | 1.000 | 0-0 | .000 | 3 | 7 | 10 | 5.3 | 3 | 0 | 0 | 3 | 2 | 0 | 11 | 6.7 |
WRIGHT STATE-LAKE | 11/13/19 | * | 17 | 9-10 | .900 | 0-0 | .000 | 5-6 | .833 | 4 | 9 | 13 | 7.3 | 4 | 0 | 3 | 0 | 1 | 1 | 23 | 10.8 |
at #23 Indiana Tech | 11/16/19 | * | 26 | 5-10 | .500 | 0-2 | .000 | 0-0 | .000 | 3 | 3 | 6 | 7.0 | 4 | 0 | 0 | 0 | 1 | 0 | 10 | 10.6 |
#9 MADONNA | 11/20/19 | * | 17 | 2-5 | .400 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 6.5 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 9.5 |
at Aquinas | 11/23/19 | * | 25 | 7-11 | .636 | 0-1 | .000 | 4-6 | .667 | 2 | 3 | 5 | 6.3 | 4 | 0 | 0 | 4 | 0 | 1 | 18 | 10.7 |
CORNERSTONE | 11/26/19 | * | 24 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.1 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 9.9 |
vs #21 Union (Ky.) | 11/30/19 | * | 17 | 3-6 | .500 | 0-0 | .000 | 0-3 | .000 | 3 | 1 | 4 | 5.9 | 4 | 0 | 1 | 0 | 1 | 0 | 6 | 9.4 |
vs Rio Grande | 12/01/19 | * | 20 | 2-6 | .333 | 0-0 | .000 | 2-2 | 1.000 | 5 | 8 | 13 | 6.6 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 9.1 |
at Michigan-Dearborn | 12/04/19 | * | 18 | 5-7 | .714 | 1-1 | 1.000 | 0-0 | .000 | 2 | 3 | 5 | 6.5 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 9.3 |
CONCORDIA (MICH.) | 12/07/19 | * | 19 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 6 | 6 | 6.4 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 8.8 |
SIENA HEIGHTS | 12/14/19 | * | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 8.2 |
at Concordia (Mich.) | 12/18/19 | * | 31 | 7-10 | .700 | 1-2 | .500 | 5-5 | 1.000 | 5 | 6 | 11 | 6.4 | 3 | 0 | 0 | 0 | 3 | 0 | 20 | 9.0 |
at Kent St.-Tuscarawas | 12/28/19 | * | 18 | 2-4 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 6.2 | 5 | 1 | 0 | 3 | 0 | 0 | 5 | 8.7 |
at Miami-Middletown | 01/03/20 | * | 16 | 7-8 | .875 | 0-0 | .000 | 0-2 | .000 | 2 | 3 | 5 | 6.1 | 1 | 0 | 1 | 1 | 1 | 0 | 14 | 9.1 |
NORTHWESTERN OHIO | 01/08/20 | * | 14 | 2-5 | .400 | 0-1 | .000 | 0-0 | .000 | 3 | 3 | 6 | 6.1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8.8 |
at Rochester (Mich.) | 01/11/20 | * | 20 | 2-4 | .500 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 5.9 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 8.5 |
at Lawrence Tech | 01/15/20 | * | 10 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.7 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8.2 |
INDIANA TECH | 01/18/20 | * | 18 | 2-7 | .286 | 0-0 | .000 | 1-3 | .333 | 3 | 3 | 6 | 5.8 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 8.0 |
at #22 Madonna | 01/22/20 | 27 | 2-7 | .286 | 0-1 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.7 | 2 | 0 | 0 | 3 | 1 | 0 | 6 | 7.9 | |
at Akron Wayne | 01/25/20 | * | 21 | 4-9 | .444 | 0-1 | .000 | 4-5 | .800 | 5 | 6 | 11 | 5.9 | 3 | 0 | 1 | 1 | 2 | 2 | 12 | 8.1 |
at Shawnee State | 01/27/20 | * | 26 | 3-10 | .300 | 0-2 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.9 | 2 | 0 | 3 | 3 | 1 | 0 | 6 | 8.0 |
AQUINAS | 01/29/20 | * | 17 | 0-6 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 5.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 |
at Siena Heights | 02/01/20 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
MICHIGAN-DEARBORN | 02/05/20 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | |
at Cornerstone | 02/12/20 | 20 | 2-4 | .500 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 5.6 | 4 | 0 | 0 | 2 | 0 | 2 | 6 | 7.3 | |
ROCHESTER (MICH.) | 02/15/20 | 23 | 6-9 | .667 | 0-0 | .000 | 0-1 | .000 | 2 | 5 | 7 | 5.6 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | 7.5 | |
LAWRENCE TECH | 02/19/20 | * | 16 | 4-5 | .800 | 0-0 | .000 | 0-1 | .000 | 0 | 5 | 5 | 5.6 | 3 | 0 | 0 | 1 | 2 | 1 | 8 | 7.5 |
at Northwestern Ohio | 02/22/20 | * | 26 | 6-8 | .750 | 0-1 | .000 | 1-2 | .500 | 3 | 8 | 11 | 5.8 | 3 | 0 | 0 | 4 | 0 | 0 | 13 | 7.7 |
CORNERSTONE | 02/26/20 | * | 21 | 5-8 | .625 | 0-1 | .000 | 1-1 | 1.000 | 4 | 2 | 6 | 5.8 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 7.8 |
Totals | 25 | 569 | 99-184 | .538 | 3-18 | .167 | 33-51 | .647 | 62 | 112 | 174 | 5.8 | 80 | 2 | 13 | 40 | 19 | 9 | 234 | 7.8 | |
Games played: 30 | Rebounds/game: 5.8 | |
Points/game: 7.8 | Assists/game: 0.4 | |
FG Pct: 53.8 | Turnovers/game: 1.3 | |
3FG Pct: 16.7 | Assist/turnover ratio: 0.3 | |
FT Pct: 64.7 | Steals/game: 0.3 | |
Blocks/game: 0.6 |